Lieferzeit: approximately 1-3 working days
Description
| Item description | Kibernetik M4801 wine refrigerator |
| Article number | 016805 |
| Main category | wine cabinets |
| Subcategory | Wine refrigerators |
| Connection voltage (V / Hz) | 220-240 / 50 |
| Noise level (dB(A)) | 44 |
| Warranty (months) | 24 |
| Refrigerant | R600a / 30g |
| External dimensions (H x W x D mm) | 865 x 500 x 545 |
| Internal dimensions (H x W x D mm) | 745 x 430 x 440 |
| Packaging dimensions (H x W x D mm) | 900 x 540 x 590 |
| Net weight (kg) | 31.5 |
| Gross weight (kg) | 33 |
| brand | Cybernetics |
| Model | M4801 |
| Design | Freestanding |
| type | Refrigerator |
| How it works | Compressor cooling |
| Temperature zone (°C) | 5-20 |
| Number of shelves | 6 pcs. |
| Material shelves | Black lacquered metal, stainless steel front |
| Bottle capacity (75 cl) | 48 |
| Door stop | Right (cannot be changed) |
| Lockable door | No |
| Energy efficiency class | G |
| Energy consumption in 365 days (kWh) | 145 |
| Energy consumption in 24h (kWh) | 0.397 |
| Climate class | N (16 32 °C) |
| Color | Black |
| LED interior lighting | Blue |
Shipping & Returns
Delivery time: approximately 1-3 working days
Meinwarenkorb GmbH delivers to Switzerland and the Principality of Liechtenstein via DPD Switzerland, DHL, and Camion. Shipping costs are free for the customer.
Return policy:
- Deadline: 14 calendar days after receipt of the goods.
- Requirements: Unused, undamaged and in original packaging . Used items are excluded.
- Procedure: Returns must be arranged with us in advance and accompanied by our return slip .
- Buyer's costs: Return shipping costs are the responsibility of the buyer.
- Refund: 80% of the purchase price will be refunded. 20% will be retained as a flat shipping fee (due to free original shipping).
